---
title: "Currency list"
slug: "currency-list"
updated: 2025-07-24T10:31:15Z
published: 2025-07-24T10:31:15Z
canonical: "docs.monri.com/currency-list"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.monri.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Currency list

| Code | ISO 4217 | Currency name | Additional information |
| --- | --- | --- | --- |
| AUD | 036 | Australian Dollar |  |
| BAM | 977 | Convertible Mark (BiH) |  |
| CAD | 124 | Canadian Dollar |  |
| CHF | 756 | Swiss Franc |  |
| EUR | 978 | Euro |  |
| GBP | 826 | British Pound |  |
| MDL | 498 | Moldovan Leu |  |
| USD | 840 | US Dollar |  |
| RSD | 941 | Serbian Dinar |  |
| NOK | 578 | Norwegian Krone |  |
| SEK | 752 | Swedish Krona |  |
| NGN | 566 | Nigerian Naira |  |
| MKD | 807 | Macedonian Denar |  |
| RON | 946 | Romanian Leu |  |
| HUF | 348 | Hungarian Forint |  |
| ALL | 008 | Albanian Lek |  |
| CZK | 203 | Czech Koruna |  |
| ZAR | 710 | South African Rand |  |
| BGN | 975 | Bulgarian Lev |  |
| PLN | 985 | Polish Złoty |  |
| JPY | 392 | Japanese Yen |  |
| DKK | 208 | Danish Krone |  |
| RUB | 643 | Russian Ruble |  |
| *HRK* | *191* | *Croatian Kuna (replaced by the Euro)* | *Not in use since 2024* |
